Report created: 2010-08-08T08:42:43+02:00

2010 Monte Cucco HG Pre-World

2010-07-31 to 2010-08-07

Team results

Official

Task Date Distance
T1 task1 2010-08-01 12:15    100,2 km Race to Goal with 3 startgate(s)
T2 task2 2010-08-02 12:30    96,2 km Race to Goal with 3 startgate(s)
T3 task3 2010-08-04 13:00    87,7 km Race to Goal with 2 startgate(s)
T4 task4 2010-08-07 13:40    79,0 km Race to Goal with 2 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 Total
1 ITA1 10004
14 DAVIDE GUIDUCCI M ITA Moyes Litespeed RS 3.5 827 894 625 917
11 ELIO CATALDI M ITA WILLS WING T2C 144 707 933 652 930
10 CHRISTIAN CIECH M ITA Icaro2000 Laminar Z9 Trentino - Lizard 929 904 426 955
15 KARL REICHEGGER M ITA Icaro Zero 8 544 909 599 828
9 ALEX PLONER M ITA Icaro2000 Laminar Z9 ADIDAS 162 937 683 906
13 ANTON MORODER M ITA icaro2000 Z9 13.2 331 631 150 855
2 AUT 9416
1 MANFRED RUHMER M AUT Icaro2000 Laminar Z9 ICARO 980 1000 759 982
6 WALTER MAYER M AUT Moyes Litespeed RS 4 725 771 299 689
5 WOLFGANG SIESS M AUT Wills Wing T2C 154 725 225 300 909
2 MANFRED TRIMMEL M AUT Aeros Combat 708 912 349 113
7 ELMAR CHRISTL M AUT Moyes Litespeed RS 4 164 123 600 704
4 GÜNTHER TSCHURNIG M AUT Moyes Litespeed RS-4 328 642 202 160
8 CHRISTIAN TIEFENBACHER M AUT Icaro 2000 Laminar Z9 301 0 99 536
3 FRA 9383
28 MARIO ALONZI M FRA AEROS combat 13.2 09 GT 954 806 632 909
30 ANTOINE BOISSELIER M FRA Moyes Litespeed RS 4 664 921 87 941
29 LAURENT THEVENOT M FRA Aeros Combat-L 758 591 486 724
27 LUIS RIZO-SALOM M FRA WILLS WING T2C 0 876 626 810
4 GBR1 8837
39 CARL WALLBANK M GBR Moyes Litespeed RS 3.5 898 831 653 888
40 BRUCE KAVANAGH M GBR Wills Wing T2C 639 602 400 853
43 ANTHONY STEPHENS M GBR aeros combat L 13.7 metre 782 658 228 808
42 RICHARD LOVELACE M GBR Wills Wing T2C 636 715 238 693
41 DAVID SHIELDS M GBR Moyes Litespeed RS 4 0 701 669 693
44 NIGEL BRAY M GBR WW T2 80 196 220 659
5 BRA1 8735
109 ANDRE WOLF M BRA MoyesLitespeed RS 3,5 960 896 513 888
111 DORIVAL JUNIOR AGULHON M BRA Moyes Litespeed S 5 806 697 575 637
107 ALEXANDRE TRIVELATO M BRA Moyes Litespeed RS4 730 693 520 655
112 DAVI BRITO FILHO M BRA Wills Wing T2 C 592 673 389 665
105 EDUARDO OLIVEIRA M BRA wills wing t2 601 651 304 704
106 MASSIMO TURIACO M BRA Aeros Combat 655 358 451 753
6 ITA2 8603
16 ARTURO DAL MAS M ITA WILLS WING T2C 583 889 350 889
12 TULLIO GERVASONI M ITA WILLS WING T2C 800 424 586 881
17 PAOLO ROSICHETTI M ITA Moyes Litespeed RS 4 768 700 200 898
19 SUAN SELENATI M ITA icaro laminar Z9 555 816 217 946
18 VANNI ACCATTOLI M ITA AEROS COMBAT l 09 717 614 244 797
7 GER1 8558
73 ROLAND WÖHRLE M GER Moyes Litespeed RS 4 811 780 636 881
69 CORINNA SCHWIEGERSHAUSEN F GER Moyes Litespeed S 3.5 520 731 487 729
68 GERD DOENHUBER M GER Moyes Litespeed RS 3.5 732 754 87 857
71 MARKUS EBENFELD M GER Icaro Laminar Z9 405 587 304 592
70 CHRISTIAN ZEHETMAIR M GER Aeros Combar L 14 800 0 259 785
8 AUS1 8555
48 JONNY DURAND M AUS Moyes Litespeed RS 3.5 Red Bull 966 872 622 913
49 STEVE BLENKINSOP M AUS Moyes Litespeed S 3.5 710 709 395 675
54 ROD FLOCKHART M AUS Moyes Litespeed RS 3.5 723 581 87 705
51 CAMERON TUNBRIDGE M AUS Airborne REV 611 588 245 549
50 TRENT BROWN M AUS Moyes Litespeed RS 3.5 351 582 677 220
9 JPN 8512
121 KOJI DAIMON M JPN Aeros Combat 13 781 780 644 901
124 SHOGO OTA M JPN Aeros Combat-L 643 769 608 714
122 HIROSHI SUZUKI M JPN ICARO Laminar Z9 778 696 364 578
125 SHIGETO ISHIZAKA M JPN AEROS CombatL 741 428 304 736
123 TAKAHIRO MATSUMURA M JPN AEROS COMBAT 698 662 87 257
10 USA1 8486
57 ZAC MAJORS M USA Wills Wing T2C 144 Wills Wing - D/Focus - Flytec 431 696 772 833
62 BEN DUNN M USA MoyesLiitespeed RS 3.5 659 596 643 781
59 JEFF O'BRIEN M USA Wills Wing T2C 320 710 352 990
60 JEFF SHAPIRO M USA Wills Wing T2 C 629 651 96 892
61 DERRECK TURNER M USA Moyes Litespeed S 5 134 435 443 752
63 DAVIS STRAUB M USA Icaro Laminar Z9 13.7 270 345 299 810
58 DUSTIN MARTIN M USA Wills Wing T2C - 144 0 788 308 349
11 RUS1 7858
86 ANTON STRUGANOV M RUS Aeros Combat L 09 13 763 901 348 803
87 JULIA KUCHERENKO F RUS AEROS Combat 12-09 828 580 619 672
85 NATALIA PETROVA F RUS combat AEROS 574 551 218 553
118 MAX SADOVNIKOV M RUS AEROS Combat 13-07 639 124 147 681
84 ARTUR DZAMIKHOV M RUS AEROS Combat 09 328 577 245 92
83 VLADIMIR LEUSKOV M RUS Moyes Litespeed RS 3,5 0 583 441 73
88 MAXIM USACHEV M RUS Aeros Combat L-09 133 149 146 73
12 SUI 7035
34 CHRISTIAN VOIBLET M SUI Aeros Combat GT 13.2 831 697 314 903
38 HOWALD BEAT M SUI AEROS COMBAT L 07 491 358 573 580
33 ROBERTO NICHELE M SUI WillsWing T2C 144 57 348 258 875
35 FRANCIS GAFNER M SUI Moyes Litespeed RS 3.5 0 0 618 625
37 CAROLE TOBLER F SUI Moyes Litespeed S 3.5 57 446 145 521
36 CHRIGEL KUEPFER M SUI Moyes Litespeed S 4.5 284 378 87 73
13 THE BRIAN'S 6909
126 HAKAN ANDERSSON M SWE aeros combat 13,2 550 521 641 706
129 MART BOSMAN M NED Airborne C4 646 581 279 698
128 NILS DALBY M Icaro2000 Laminar Z9 255 670 259 836
127 JOAKIM HINDEMITH M SWE Moyes Litespeed RS 4 319 492 462 682
14 ESP2 6057
96 JOSE ANTONIO ABOLLADO M ESP AEROS COMBAT 683 908 344 612
94 BLAY JR OLMOS QUESADA M ESP Moyes Litespeed RS 3.5 832 384 147 937
98 MARTÍ PARAROLS M ESP Icaro 2000 Laminar Z9 122 346 239 503
15 ITA3 5753
20 EDOARDO GIUDICEANDREA M ITA wills wing t2c 526 681 249 774
21 FABRIZIO GIUSTRANTI M ITA Icaro 2000 Z9 13.2 556 402 87 633
22 ALBERTO BIANCHI M ITA Icaro 2000 Z9 534 225 259 640
23 ANDREA ZANI M ITA Icaro2000 laminar Z9 520 223 87 628
26 GIOVANNI CORTESI M ITA Icaro 2000 Zero 8 218 358 141 336
16 ITA4 5239
32 ORAZIO PASCON M ITA Icaro2000 Laminar Z9 14.1 531 576 620 683
24 UGO ROVA M ITA Icaro Laminar 13 209 221 216 585
53 GIOVANNI BURANTI M ITA Moyes Litespeed S 5 0 342 87 696
25 MICHELE PERLO M ITA wills wing T2 154 320 221 240
17 BUKTU 5205
79 STEFAN KOHLMEISTER M GER Aeros Combat L 09 450 485 115 627
74 JOERG BAJEWSKI M GER Moyes Litespeed S4.5 336 469 100 724
76 ULI EYSEL M GER Moyes Litespeed S 4 620 225 95 555
77 KONRAD SCHWAB M GER ICARO 2000 LAMINAR Z9 290 200 87 623
80 MONIQUE WERNER F GER Aeros Combat L 12 349 414 229 87
75 STEFAN BOLLER M GER AEROS Combat 213 93 95 595
72 STEPHAN MANGELSDORF M GER Moyes Litespeed S 3.5 109 218 87 73
18 ESP1 5036
95 PEDRO GARCIA MORELLI M ESP Aeros combatL 327 679 311 811
97 JOSE MANUEL (JUAKI) SANCHEZ GARCIA M ESP Wills Wing T2C 155 150 201 147 712
101 ELOY SÁNCHEZ LEIVA M ESP Wills Wing T2C 191 118 214 408
99 LUCIO NELLI M ESP Moyes Litespeed S 4.5 575 93 146 73
100 JOSE MANUEL DAZA MARTIN M ESP Wills Wing T2-154 224 608
102 ALBERTO MORENO M ESP Moyes Litespeed RS 3.5 256 90 87 185
19 BRA2 4631
113 MARCELO ANDREI GOMES DA ROCHA M BRA AEROS COMBAT L 635 0 527 891
110 KONRAD HEILMANN M BRA Moyes Litespeed RS 3.5 262 218 245 585
108 SERGIO GALVANI M BRA will wing T2C 140 0 678 590
20 NED 4610
131 MARTIN VAN HELDEN M NED Icaro 2000 Z9 14.8 651 414 250 532
132 JOOST EERTMAN M NED Icaro Z9 340 557 256 621
130 ERIK VAN KEULEN M NED Moyes Litespeed RS 3.5 329 223 241 196
133 HADEWYCH VAN KEMPEN F NED AIRBORNE STING 3 79 33 87 73
21 BAVARIA 4459
78 HANS KIEFINGER M GER Aeros Combat L 13.2 GT 808 643 307 864
82 ACHIM VOLLMER M GER Aeros Combat 253 0 258 515
81 CHRISTINE AICHNER F GER Aeros Combat L 12 151 328 87 245
22 HUN 4369
66 ENDRE KOVÁCS M HUN Aeros Combat 09 661 894 504 793
67 ATTILA KIS M HUN Aeros Combat 09 142 532 215 628
23 UKR 3831
117 PAVEL YAKIMCHUK M UKR AEROS Combat 12.8-09 825 673 243 161
119 SERGEY SEMENOV M UKR Aeros Combat L 13.2 09 0 354 299 680
120 DMYTRO TETERETNYK M UKR Aeros Combat 09 171 39 87 299
24 SLO 3207
103 PRIMOZ GRICAR M SLO Aeros Combat 13,2 09 GT 899 928 624 756
25 ISR 3008
148 RON WIENER M ISR Moyes Litespeed RS 3.5 365 441 240 635
147 AMIR SHALOM M ISR Icaro Laminar Zero9 430 345 226 326
26 CZE 2870
114 RADEK BARES M CZE Moyes Litespeed RS 4.5 787 684 623 776
27 NOR 2755
115 JOHNNY NILSSEN M NOR Moyes Litespeed S 4.5 528 586 242 113
116 VEGAR HANSEN M NOR Moyes Litespeed RS 4 327 414 220 325
28 USA2 2547
64 ALEXANDER CUDDY M USA Moyes Litespeed RS 4 240 613 145 509
65 JOHN SIMMONS M USA Wills Wing T2 3 315 343 202 180
29 RUS2 2470
89 ALEXANDER BARVINSKIY M RUS Aeros Combat L 13 323 33 87 518
93 BORIS SYROMYATNIKOV M RUS Aeros Combat L 13 273 217 117 256
90 EVGENY KOVALEV M RUS Aeros Combat L 223 0 0 185
91 KONSTANTIN LUKYANOV M RUS Aeros Combat L15 57 0 87 244
92 ILYA IVANOV M RUS Aeros Combat L 57 92 87 73
30 AUS2 2346
52 NEIL PETERSEN M AUS Aeros Combat-L 13 321 258 96 336
56 PETER EBELING M AUS Airborne REV 13.5 253 194 171 73
55 LES BESTT M AUS Airborne C4 211 215 87 131
31 COL 2015
135 MIKE GLENNON M COL Moyes Litespeed S 5 369 444 576 184
136 EITAN KOREN M COL laminar 9 57 123 112 150
32 IRL 1809
140 SHAUN O'NEILL M IRL Wills Wing T2 272 216 250 336
142 RICHARD HUDSON M IRL Avian Cheetah Evo 57 214 87 179
141 KENNETH HICKEY M IRL Airborne Climax C2 57 68 0 73
33 GBR2 1792
46 WAYNE THOMPSON M GBR Aeros Combat L 14 57 386 87 479
45 PABLO KUSTER M GBR Moyes Litespeed RS 3.5 220 222 87 254
34 GUA 1776
144 JOSE HERRARTE M GUA Moyes Litespeed RS 4 66 200 110 333
145 ROLANDO MANSILLA M GUA Moyes Litespeed RS 4 65 202 0 290
143 DIETER MEYER M GUA ICARO LAMINAR Z9 58 87 87 191
146 MARIO LEON M GUA Wills Wing T2 58 33 87 73
35 ECU 1558
150 RAUL GUERRA M ECU Moyes Litespeed RS 3.5 319 343 240 656
36 ARG 1027
139 MARCELO CHAVES M ARG WILLS WING T2C 285 206 201 335
37 RUS 653
137 NIKOLAY RYSUKHIN M RUS Aeros Combat 12L 112 186 87 268
38 LTU 607
149 JUSTINAS PLEIKYS M LTU Aeros Combat 60 387 87 73

Param values used when creating the report

param value
Heading Team results
status Official