Test Event HG Worlds Ager - Class 5

2024-07-20 to 2024-07-27, FAI Category 2 event

Competition: Overall V12

Total results

Overall Official


Task Date Distance [km] Day Quality Type
T1 Task 1 - Class 5 2024-07-22 13:30    118.3 100% Race to goal with 3 start gates
T2 Task 2 - Class 5 2024-07-23 13:15    112.5 100% Race to goal
T3 Task 3 - Class 5 2024-07-24 13:15    130.5 100% Race to goal
T4 Task 4 - Class 5 2024-07-25 13:15    116.2 100% Race to goal
T5 Task 5 - Class 5 2024-07-26 13:45    77.1 100% Race to goal
T6 Task 6 - Class 5 2024-07-27 13:45    93.6 100% Race to goal

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 T 5 T 6 Total
1 14 Christopher Friedl M AUT A-I-R ATOS VR / Skyline Flight Gear 957.6 988.7 899.7 1000.0 726.4 974.3 5547
2 44 Benito Miguel Rodriguez Gonzalez M ESP A-I-R ATOS VQ / Rotor Havana 876.8 851.5 813.7 757.5 772.8 861.7 4934
3 45 Carlos Punet M ESP A-I-R ATOS VQ / Rotor Havana A. I. R 466.2 873.2 798.0 850.6 804.3 852.3 4645
4 83 Jochen Zeyher M GER A-I-R ATOS VR / Chiba THermopad 958.1 976.4 321.3 641.1 1000.0 588.6 4486
5 49 Ramón Fernández López M ESP A-I-R ATOS VR / Woody Valley Tenax 4 604.7 817.4 656.0 650.3 868.5 839.0 4436
6 85 Norbert Kirchner M GER A-I-R ATOS VQ / Skyline Flightgear, www.albert-haus.de 913.2 778.3 564.0 717.7 691.5 678.3 4343
7 43 Alberto Moreno Fernandez M ESP A-I-R ATOS VQ / Aeros Inmuga Homes 606.4 803.5 550.1 675.9 890.2 408.5 3935
8 74 Paul Harvey M GBR A-I-R ATOS VQ / 159.1 742.2 622.1 794.8 780.9 707.3 3806
9 71 Mike Armstrong M GBR A-I-R ATOS VQ / X Wings hero British Hang Gliding & Paragliding Association 362.7 699.7 780.5 428.2 756.4 757.9 3785
10 75 Stewart Reid M GBR A-I-R ATOS VQ / Woody Valley Tenax 2 453.0 788.3 687.4 437.4 522.2 742.9 3631
11 101 Guido Perrone M ITA A-I-R ATOS VR+ / Woody Valley Tenax 3 976.9 98.0 868.2 204.1 715.9 739.1 3602
12 76 Tim King M GBR A-I-R ATOS VQ / Kings of Hampshire Ltd BHPA 594.0 780.8 777.4 441.3 176.2 390.0 3160
13 47 Manuel Garcia Garcia M ESP A-I-R ATOS VQ / Rotor Havana Juakiair 702.4 387.3 582.0 215.8 402.5 756.5 3047
14 100 Claudio Deflorian M ITA A-I-R ATOS VRS / Woody Valley Tenax 4 AeCI Pasta Felicetti 67.0 728.3 586.1 139.6 704.5 789.3 3015
15 103 Marzio Digiusto M ITA A-I-R ATOS VQ / Woody Valley Tenax 4 AeCI - Wellcome 453.3 566.1 571.7 139.7 573.3 707.9 3012
16 102 Konrad Baumgartner M ITA A-I-R ATOS VRS / Woody Valley Tenax 4 AeCI - BTFSkisystem 67.0 791.8 483.9 546.0 95.2 790.8 2775
17 134 Julio Muñoz M SUI A-I-R ATOS VRS / FSVL 271.5 743.3 494.2 95.1 785.5 375.9 2766
18 82 Christian Kamm M GER A-I-R ATOS VQ / Neobrain, Ositos, Carbocage, 896.8 844.0 1000.0 0.0 0.0 0.0 2741
19 123 Ricardo Marques Da Costa M POR A-I-R ATOS VR / Woody Valley Tenax 4 Vera Cary, Flymaster 119.1 224.5 625.5 188.5 688.7 695.6 2542
20 73 Nigel Bray M GBR A-I-R ATOS VQ / Woody Valley Tenax 2 aeroplaying.uk 453.6 389.4 566.6 65.8 523.1 356.1 2355
21 119 Phil Southward M NZL A-I-R ATOS VR / Skyline Flight Gear Zero Drag Sox 378.2 137.9 92.1 202.6 427.8 634.2 1873
22 62 Mathias Jacques M FRA A-I-R ATOS VR / 0.0 752.4 113.0 147.3 432.2 320.6 1766
23 121 Alexander Kot M POL A-I-R ATOS VR / Rotor Havana 67.0 139.9 481.9 0.0 43.1 705.8 1438
24 46 Julio Lopez Fernandez M ESP A-I-R ATOS VQ / My ball 111.4 732.2 394.5 0.0 0.0 0.0 1238
25 104 Onorio Marsella M ITA A-I-R ATOS VR / 67.0 382.3 31.5 0.0 302.8 0.0 784
26 48 Marcos Sebares M ESP A-I-R ATOS VQ / 67.0 422.5 167.3 0.0 0.0 0.0 657
27 72 Neil Atkinson M GBR A-I-R ATOS VR / Woody Valley Tenax 3 Avon 147.3 0.0 0.0 0.0 0.0 0.0 147
Report created: 2024-07-27T18:01:10+02:00

FS development, maintenance and support by