2024-07-20 to 2024-07-27, FAI Category 2 event
Task 4 Official
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | David Brito Filho | M | BRA | Wills Wing T3 / | Rotor willswing Corinthians | 15:40:00 | 18:53:25 | 03:13:25 | 34.5 | 116.23 | 508.0 | 22.0 | 130.7 | 16.0 | 676.7 |
2 | 24 | Dan Vyhnalik | M | CZE | Aeros Combat C / Rotor Havana | LAA CR | 15:15:00 | 18:50:04 | 03:35:04 | 31.0 | 116.23 | 508.0 | 32.7 | 96.4 | 19.4 | 656.5 |
3 | 58 | Laurent Thevenot | M | FRA | Aeros Combat GT / | 15:40:00 | 18:59:51 | 03:19:51 | 33.4 | 116.23 | 508.0 | 15.9 | 118.2 | 13.2 | 655.3 | |
4 | 81 | Primoz Gricar | M | GER | Aeros Combat GT / Aeros Viper C | Aeros,Naviter,Govinda | 15:15:00 | 18:48:57 | 03:33:57 | 31.2 | 116.23 | 508.0 | 25.0 | 97.9 | 23.3 | 654.2 |
5 | 61 | Tao Le | M | FRA | Aeros Combat GT / | FFVL | 15:40:00 | 19:12:07 | 03:32:07 | 31.5 | 116.23 | 508.0 | 10.9 | 100.3 | 9.1 | 628.3 |
6 | 59 | Mario Alonzi | M | FRA | Aeros Combat C / Rotor Vulto S | Aeros-Rotor | 15:15:00 | 19:03:01 | 03:48:01 | 29.3 | 116.23 | 508.0 | 24.9 | 80.0 | 11.0 | 623.9 |
7 | 10 | Christian Preininger | M | AUT | Aeros Combat C / | Reisinger | 15:40:00 | 19:47:27 | 04:07:27 | 27.0 | 116.23 | 508.0 | 16.5 | 57.2 | 6.6 | 588.3 |
8 | 27 | Petr Polách | M | CZE | Icaro2000 Laminar / X Wings hero | LAA CZE, pg-shop.cz | 15:15:00 | 19:32:26 | 04:17:26 | 25.9 | 116.23 | 508.0 | 18.7 | 46.0 | 7.7 | 580.4 |
9 | 11 | Dietmar Tschabrun | M | AUT | Aeros Combat C / Skyline Flight Gear Zero Drag Sox | DFC-Blumenegg | 15:15:00 | 19:49:07 | 04:34:07 | 24.3 | 116.23 | 508.0 | 24.6 | 28.0 | 5.8 | 566.4 |
10 | 116 | Olav Opsanger | M | NOR | Moyes Litespeed RX 3.5 Pro / Rotor Havana | Moyes Scandinavia | 15:15:00 | 19:50:30 | 04:35:30 | 24.2 | 116.23 | 508.0 | 23.1 | 26.5 | 5.3 | 562.9 |
11 | 8 | Steven Crosby | M | AUS | Moyes Litespeed RX 5 Pro / Woody Valley Tenax 4 | 15:15:00 | 19:51:17 | 04:36:17 | 24.2 | 116.23 | 508.0 | 18.6 | 25.7 | 5.0 | 557.3 | |
12 | 5 | Scott Barrett | M | AUS | Aeros Combat GT / | 15:15:00 | 19:51:42 | 04:36:42 | 24.1 | 116.23 | 508.0 | 11.1 | 25.2 | 4.8 | 549.1 | |
13 | 105 | Akira Nagusa | M | JPN | Wills Wing T2C / Rotor Havana | Wills WingMX ,RTC, QP, KEEN JAPAN, | 15:15:00 |
|
89.92 | 450.0 | 9.5 | 459.5 | ||||
14 | 28 | Robert Kulhanek | M | CZE | Icaro2000 Laminar / | Nikola, LAA CR | 15:15:00 |
|
90.42 | 451.6 | 6.0 | 457.6 | ||||
15 | 26 | Jiri Gut | M | CZE | Icaro2000 Laminar / | 15:15:00 |
|
90.12 | 450.7 | 5.9 | 456.6 | |||||
16 | 54 | Eric Wyss | M | FRA | Moyes Litespeed RS 4 / | 15:15:00 |
|
88.38 | 443.2 | 7.2 | 450.4 | |||||
17 | 113 | Tavo Gutierrez | M | MEX | Wills Wing T3 / Rotor Havana | Wills Wing Mexico | 15:40:00 |
|
88.16 | 442.2 | 442.2 | |||||
18 | 65 | Gordon Rigg | M | GBR | Moyes Litespeed RX 3.5 Pro / | British HG & PG Association | 15:15:00 |
|
84.03 | 421.5 | 16.3 | 437.8 | ||||
19 | 64 | Dave Matthews | M | GBR | Moyes Litespeed RX 3.5 Pro / | BHPA | 15:40:00 |
|
86.64 | 433.4 | 433.4 | |||||
20 | 32 | Daniel Martin Mota | M | ESP | Moyes Litespeed RX 3 Pro / Rotor Shadow | FAEX | 15:15:00 |
|
84.89 | 425.2 | 5.1 | 430.3 | ||||
21 | 124 | Damien Zahn | M | SUI | Wills Wing T3 / Skyline Flight Gear ZERO DRAG SOX "Rebellion" | Wills Wing, Skyline, HangGlide.ch | 15:15:00 |
|
81.48 | 411.4 | 12.9 | 424.3 | ||||
22 | 60 | Nicolas Orand | M | FRA | Aeros Combat GT / Woody Valley Tenax 3 | FFVL CND | 15:15:00 |
|
49.20 | 336.9 | 336.9 | |||||
23 | 115 | Otto Philipse-Roes | M | NED | Icaro2000 Laminar / Skyline Flight Gear Zero Drag Sox | - | 15:40:00 |
|
33.68 | 300.3 | 300.3 | |||||
24 | 20 | Giovani Tagliari | M | BRA | Aeros Combat C / | Ecocleaner / Asa Delta in Rio | 15:40:00 |
|
32.76 | 297.7 | 297.7 | |||||
25 | 133 | Rolf Ziegler | M | SUI | Aeros Combat C / Aeros Viper | Skyteam-moto.ch | 15:40:00 |
|
32.70 | 297.5 | 297.5 | |||||
26 | 87 | Attila Kis | M | HUN | Moyes Litespeed RX 3.5 Pro / Aeros Viper | 15:40:00 |
|
32.49 | 296.6 | 296.6 | ||||||
27 | 1 | Gustavo Migliozzi | M | ARG | Wills Wing T2 / X Wings hero | Lanzarote Hang Gliding Flights | 15:40:00 |
|
32.17 | 295.1 | 295.1 | |||||
28 | 80 | Markus Kirchner | M | GER | Moyes Litespeed RX 3.5 Pro / | www.albert-haus.de | 15:40:00 |
|
31.13 | 289.0 | 289.0 | |||||
29 | 4 | Peter Burkitt | M | AUS | Moyes Litespeed RX 5 Pro / | Felder Group Australia | 15:15:00 |
|
29.73 | 279.9 | 279.9 | |||||
30 | 31 | Blay Olmos Quesada (Jnr) | M | ESP | Moyes Litespeed RX 3.5 Pro / | M.U. - Doingblue | 15:15:00 |
|
29.22 | 276.6 | 276.6 | |||||
31 | 138 | Ken Millard | M | USA | Wills Wing T3 / Rotor Havana | Gold Heat Radiant Floors | 15:40:00 |
|
28.51 | 272.1 | 272.1 | |||||
32 | 51 | Andrea Franchi | M | FRA | Aeros Combat C / Aeros Tenax 4 | FFVL , Delta Club Annecy | 15:15:00 |
|
27.99 | 269.4 | 269.4 | |||||
33 | 120 | Pawel Cedro | M | POL | Moyes Litespeed RX 3.5 Pro / Skyline Flight Gear Zero Drag Sox Rebellion | AEROKLUB POLSKI | 15:40:00 |
|
27.93 | 269.1 | 269.1 | |||||
34 | 35 | Iosu Errea | M | ESP | Icaro2000 Laminar / | bryaxis - icaro | 15:40:00 |
|
27.91 | 269.0 | 269.0 | |||||
34 | 17 | Alvaro Figueiredo Sandoli | M | BRA | Wills Wing T3 / Rotor Havana | Rotor, WWMex, Champion | 15:40:00 |
|
27.91 | 269.0 | 269.0 | |||||
36 | 53 | Eric Mathurin | M | FRA | Moyes Litespeed RX 3.5 Pro / Rotor Havana | 15:40:00 |
|
27.90 | 268.9 | 268.9 | ||||||
37 | 69 | Shaun Kimberley | M | GBR | Moyes Litespeed RX 5 Pro / Woody Valley Tenax | 15:40:00 |
|
27.80 | 268.1 | 268.1 | ||||||
38 | 25 | Jaroslav Trestik | M | CZE | Icaro2000 Laminar / Rotor Havana | LAA | 15:15:00 |
|
27.79 | 268.0 | 268.0 | |||||
39 | 68 | Malcolm Brown | M | GBR | Aeros Combat C / | BHPA | 15:15:00 |
|
27.43 | 264.5 | 264.5 | |||||
40 | 125 | Daniel Gross | M | SUI | Moyes Litespeed RX 5 Pro / Skyline Flight Gear | Fonds du Sport Vaudois, Deltalab, FSVL | 15:15:00 |
|
27.07 | 260.8 | 260.8 | |||||
41 | 3 | Jonny Durand | M | AUS | Moyes Litespeed RX 3.5 Pro / | Moyes | 15:15:00 |
|
27.03 | 260.3 | 260.3 | |||||
42 | 56 | Francoise Dieuzeide-Banet | F | FRA | Moyes Litespeed RX 3 Pro / | 15:40:00 |
|
26.87 | 258.4 | 258.4 | ||||||
43 | 13 | Peter Siess | M | AUT | Icaro2000 Laminar / | 15:40:00 |
|
26.71 | 256.6 | 256.6 | ||||||
44 | 52 | Christian Pollet | M | FRA | Aeros Combat C / Aeros Viper S | FFVL | 15:40:00 |
|
26.55 | 254.4 | 254.4 | |||||
45 | 106 | Masaaki Minotani | M | JPN | Aeros Combat GT / Rotor Havana | 15:15:00 |
|
26.11 | 248.2 | 248.2 | ||||||
46 | 6 | Stephen John Blenkinsop | M | AUS | Moyes Litespeed RX 3.5 Pro / Rotor Havana | 15:15:00 |
|
25.95 | 245.9 | 245.9 | ||||||
47 | 29 | Vlastimil Bartas | M | CZE | Aeros Combat C / | LAACR, AVZO | 15:15:00 |
|
25.86 | 244.6 | 244.6 | |||||
48 | 16 | Tom Haagdorens | M | BEL | Moyes Litespeed RX 3.5 Pro / Rotor Havana | Trike Valley | 15:15:00 |
|
25.48 | 238.8 | 238.8 | |||||
49 | 107 | Takashi Sunama | M | JPN | Moyes Litespeed RX 3.5 Pro / Rotor Havana | 15:15:00 |
|
25.30 | 236.2 | 236.2 | ||||||
50 | 7 | Steve Docherty | M | AUS | Moyes Litespeed RX 3.5 Pro / | 15:15:00 |
|
25.30 | 236.1 | 236.1 | ||||||
51 | 139 | Owen Morse | M | USA | Icaro2000 Laminar 14.1 | Icaro2000 Laminar/Rotor Havana | 15:15:00 |
|
25.29 | 236.0 | 236.0 | |||||
52 | 63 | Darren Brown | M | GBR | Moyes Litespeed RX 3.5 Pro / Woody Valley Tenax 3 | BHPA | 15:15:00 |
|
25.22 | 234.7 | 234.7 | |||||
53 | 9 | Vic Hare | M | AUS | Icaro2000 Laminar / | 15:15:00 |
|
25.13 | 233.2 | 233.2 | ||||||
54 | 128 | Jean-Daniel Kugler | M | SUI | Aeros Combat C 12.7 AC / | FSVL | 15:15:00 |
|
25.13 | 233.1 | 233.1 | |||||
55 | 140 | Rich Reinauer | M | USA | Moyes Litespeed RX 3.5 Pro / X Wings hero | 15:15:00 |
|
25.10 | 232.6 | 232.6 | ||||||
56 | 22 | Christian Cid | M | CHI | Wills Wing T2 / | www.christiancid.com | 15:40:00 |
|
24.94 | 229.2 | 229.2 | |||||
57 | 118 | John Urlich | M | NZL | Moyes Moyes RS4 / Woody Valley Flex 2 | 15:15:00 |
|
24.88 | 228.0 | 228.0 | ||||||
58 | 42 | Ruben Ferreiro Matos | M | ESP | Aeros Combat C / Aeros Viper 2 | 15:40:00 |
|
24.41 | 218.0 | 218.0 | ||||||
59 | 93 | Davide Guiducci | M | ITA | Icaro2000 Laminar / Woody Valley Tenax 4 | Aeroclub d'Italia Icaro 2000 Woody Valley | 15:15:00 |
|
24.37 | 217.1 | 217.1 | |||||
60 | 95 | Gianluca Cimmino | M | ITA | Icaro2000 Laminar / | AECI | 15:15:00 |
|
24.08 | 211.0 | 211.0 | |||||
61 | 137 | Jeff Chipman | M | USA | Moyes Litespeed RX 3.5 Pro / Woody Valley Tenax 4 | 15:40:00 |
|
23.71 | 204.0 | 204.0 | ||||||
62 | 88 | Balazs Ujhelyi | M | HUN | Moyes Litespeed RX 3.5 Pro / | moyes | 15:15:00 |
|
23.66 | 203.0 | 203.0 | |||||
63 | 86 | Attila Bertok | M | HUN | Moyes Litespeed RX 5 Pro / | Moyes | 15:15:00 |
|
23.65 | 202.8 | 202.8 | |||||
64 | 89 | László Ökrös | M | HUN | Moyes Litespeed RX 3.5 Pro / | 15:15:00 |
|
23.50 | 200.1 | 200.1 | ||||||
65 | 21 | Konrad Albert Heilmann | M | BRA | Moyes Litespeed RX 3.5 Pro / Rotor Vulto S | www.riohanggliding.com, CSCVL | 15:40:00 |
|
23.47 | 199.4 | 199.4 | |||||
66 | 96 | Juri Bressanello | M | ITA | Icaro2000 Laminar / Woody Valley Tenax 4 | AeCI | 15:15:00 |
|
23.18 | 193.4 | 193.4 | |||||
67 | 55 | Francois Isoard | M | FRA | Moyes Litespeed RX 3.5 Pro / Rotor Havana | FFVL - Delta Club Annecy | 15:15:00 |
|
22.69 | 184.0 | 184.0 | |||||
67 | 66 | Jeremy Soper | M | GBR | Moyes Litespeed RX 3.5 Pro / Rotor Havana | www.XC-Buddy.com, www.soper.tech | 15:15:00 |
|
22.69 | 184.0 | 184.0 | |||||
69 | 37 | Joel Miron De Soto | M | ESP | Wills Wing T2C 136 / | ZENITH AVENTURA | 15:15:00 |
|
21.72 | 165.9 | 165.9 | |||||
70 | 33 | David Errea Ederra | M | ESP | Moyes Litespeed RX 3.5 Pro / | Bryaxis - SEI | 15:40:00 |
|
20.98 | 155.7 | 155.7 | |||||
71 | 129 | Peter Neuenschwander | M | SUI | Aeros Combat 12.7C / | www.bumblebee-hanggliding.com | 15:15:00 |
|
20.76 | 153.2 | 153.2 | |||||
72 | 23 | Daniel Velez | M | COL | Wills Wing T3 / Rotor Havana | Latidorojo / Wills Wing MX / Damien Zahn | 15:15:00 |
|
20.70 | 152.5 | 152.5 | |||||
73 | 99 | Marco Laurenzi | M | ITA | Icaro2000 Laminar / Rotor Havana | Aeci, Icaro2000, Digifly, Rotor | 15:15:00 |
|
20.61 | 151.5 | 151.5 | |||||
73 | 114 | Joost Eertman | M | NED | Icaro2000 Laminar / | Flying Dutchman | 15:15:00 |
|
20.62 | 151.5 | 151.5 | |||||
75 | 130 | Roberto Nichele | M | SUI | Wills Wing T2C-144 / | Club de los boludos | 15:15:00 |
|
20.52 | 150.3 | 150.3 | |||||
76 | 98 | Manuel Revelli | M | ITA | Icaro2000 Laminar / | AeCI | 15:15:00 |
|
20.47 | 149.5 | 149.5 | |||||
77 | 97 | Lorenzo De Grandis | M | ITA | Aeros Combat 12.7 AC / Woody Valley Tenax4 | AeCI | 15:15:00 |
|
20.45 | 149.3 | 149.3 | |||||
78 | 132 | Ubaldo Romano | M | SUI | Aeros Combat C / Rotor Havana | SHV La Sportiva Delta Club Interlaken | 15:15:00 |
|
20.04 | 143.3 | 143.3 | |||||
79 | 79 | Marco Gröbner | M | GER | Moyes Litespeed RX 3.5 Pro / Skyline Flight Gear Zero Drag Sox | Flugschule Oberberg, Skyline, Hörmann | 15:15:00 |
|
19.49 | 136.1 | 136.1 | |||||
80 | 112 | Erick Salgado | M | MEX | Icaro2000 Laminar / Rotor Havana | OpenSky | 15:15:00 |
|
19.42 | 135.2 | 135.2 | |||||
81 | 70 | Stephen Penfold | M | GBR | Moyes Litespeed RX 3.5 Pro / | ripstra@msn.com | 15:15:00 |
|
18.94 | 129.3 | 129.3 | |||||
82 | 127 | Franz Herrmann | M | SUI | Aeros Combat C / | Herrmann Holzbau | 15:15:00 |
|
18.67 | 126.0 | 126.0 | |||||
83 | 94 | Francesco Fiorini | M | ITA | Icaro2000 Laminar / Woody Valley Tenax 4 | AECI | 15:15:00 |
|
18.53 | 124.4 | 124.4 | |||||
84 | 90 | Enda Carrigan | M | IRL | Moyes Litespeed RX 3.5 Pro / | Me | 15:40:00 |
|
18.36 | 122.2 | 122.2 | |||||
85 | 109 | Jaesun Moon | M | KOR | Icaro2000 Laminar / | 15:40:00 |
|
18.26 | 120.7 | 120.7 | ||||||
86 | 39 | Josep Maria Pujades Rodero | M | ESP | Icaro2000 Laminar / | 15:40:00 |
|
17.31 | 107.4 | 107.4 | ||||||
87 | 131 | Simon Rousselet | M | SUI | Icaro2000 Laminar / | ELLIPSE - ICARO2000 - SHV/FSVL - LA SPORTIVA - SWISS OLYMPIC | 15:40:00 |
|
16.96 | 102.4 | 102.4 | |||||
88 | 77 | Corinna Schwiegershausen | F | GER | Moyes Litespeed RX 3 Pro / Woody Valley Tenax 4 | Red Bull, Moyes, Woody Valley | 15:15:00 |
|
16.71 | 99.5 | 99.5 | |||||
89 | 110 | Mingeol Jeon | M | KOR | Aeros Combat C / Woody Valley Tenax 3 | 15:40:00 |
|
16.71 | 99.4 | 99.4 | ||||||
90 | 41 | Miguel Fernandez-Coppel Ajamil | M | ESP | Moyes Litespeed RX 3.5 Pro / Rotor | Coppel Design&Manufacturing | 15:40:00 |
|
16.18 | 93.7 | 93.7 | |||||
91 | 18 | Bruno Sandoli | M | BRA | Wills Wing T3 / | Rotor harness/ WWMex | 15:40:00 |
|
16.13 | 93.1 | 93.1 | |||||
92 | 117 | Ian Miller | M | NZL | Moyes Litespeed RX 3.5 Pro / Seedwings Europe XR5 | 15:40:00 |
|
15.68 | 87.9 | 87.9 | ||||||
93 | 40 | Manuel Sánchez García | M | ESP | Wills Wing T3 / Rotor Havana | Juakiair.es | 15:40:00 |
|
14.58 | 76.7 | 76.7 | |||||
94 | 34 | Guy Griner | M | ESP | Wills Wing U2 / Woody Valley Libero | Club Zenith vol lliure | 15:40:00 |
|
13.75 | 70.0 | 70.0 | |||||
95 | 50 | Tino Jokinen | M | FIN | Wills Wing T2 / Aeros Viper | 15:40:00 |
|
12.42 | 60.6 | 60.6 | ||||||
96 | 30 | Antonio Jose Otazo | M | ESP | Moyes Litespeed RX 3.5 Pro / | climaragua aire acondicionado ( club alcarreño ) | 15:40:00 |
|
11.59 | 56.5 | 56.5 | |||||
97 | 108 | Jaeho Lee | M | KOR | Wills Wing T2 / Woody Valley Tenax 3 | 15:40:00 |
|
9.89 | 48.6 | 48.6 | ||||||
98 | 12 | Michael Messing | M | AUT | Icaro2000 Laminar / |
|
7.00 | 37.8 | 37.8 | |||||||
98 | 136 | Jd Guillemette | M | USA | Moyes Litespeed RX 4 Pro / Rotor Havana | Sport Aviation Services |
|
7.00 | 37.8 | 37.8 | ||||||
98 | 78 | Klaus Willmann | M | GER | Moyes Litespeed RX 4 Pro / Skyline Flight Gear Zero Drag Sox Rebellion | myself | 15:40:00 |
|
7.00 | 37.8 | 37.8 | |||||
98 | 91 | Eli Yakirevich | M | ISR | Aeros Combat C / | eli.yakir@gmail.com |
|
7.00 | 37.8 | 37.8 | ||||||
98 | 92 | Daniele Cerroni | M | ITA | Icaro2000 Laminar / | AECI |
|
7.00 | 37.8 | 37.8 | ||||||
98 | 126 | Fabien Zadora | M | SUI | Icaro2000 Laminar / |
|
7.00 | 37.8 | 37.8 | |||||||
98 | 38 | Jose Terrón Gonzalez | M | ESP | Moyes LITESPEED RX PRO 3.5 ULTIMATE / Rotor Shadow 2 | MHT |
|
7.00 | 37.8 | 37.8 | ||||||
98 | 111 | Youndae Joung | M | KOR | Wills Wing T3 / Woody Valley Tenax 4 |
|
7.00 | 37.8 | 37.8 | |||||||
DNF | 36 | Ivan Molina Cardenal | M | ESP | Wills Wing T3 / | Finca Fuensanta |
|
0.0 | ||||||||
DNF | 122 | Pedro Miguel Sampaio | M | POR | Wills Wing T2 / | Paga se queres |
|
0.0 | ||||||||
DNF | 67 | Jose Pinto | M | GBR | Moyes Litespeed RX 3.5 Pro / Woody Valley Libero | FlyPureAir |
|
0.0 | ||||||||
ABS | 15 | Pieter Speeleveld | M | BEL | Icaro2000 Laminar / Woody Valley Tenax 3 |
|
0.0 | |||||||||
ABS | 135 | Cory Barnwell | M | USA | Moyes Litespeed RX 5 Pro / Rotor Havana |
|
0.0 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | B01156 | 400 m | 14:00 | 17:00 | Lat: 42.04631 Lon: 0.74583 | 1561 m |
2 SS | 4.4 km | B33072 | 29000 m | 15:15 | 20:00 | Lat: 42.31495 Lon: 0.56363 | 726 m |
3 | 32.5 km | B33072 | 1000 m | 15:15 | 20:00 | Lat: 42.31495 Lon: 0.56363 | 726 m |
4 | 77.7 km | B18095 | 1000 m | 15:15 | 20:00 | Lat: 42.16173 Lon: 1.09257 | 950 m |
5 | 94.0 km | B07091 | 3000 m | 15:15 | 20:00 | Lat: 42.00275 Lon: 1.0184 | 910 m |
6 ES | 115.6 km | G01064 | 1000 m | 15:15 | 20:00 | Lat: 42.00906 Lon: 0.72589 | 647 m |
7 | 116.2 km | G01064 | 400 m | 15:15 | 20:00 | Lat: 42.00906 Lon: 0.72589 | 647 m |
param | value |
---|---|
task_distance | 116.231 |
ss_distance | 111.208 |
launch_to_ess_distance | 115.631 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 110 |
max_time_en_route | 00:00:00 |
max_time_en_route_tp | 0 |
no_of_pilots_present | 108 |
no_of_pilots_flying | 105 |
no_of_pilots_lo | 93 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 3293.799 |
sum_real_dist_over_min | 3293.799 |
sum_flown_distances | 3986.767 |
best_dist | 116.231 |
best_real_dist | 116.231 |
best_time | 3.2236 |
last_finisher_start_time | 2024-07-25T15:40:00+02:00 |
last_start_time | 2024-07-25T15:40:00+02:00 |
first_start_time | 2024-07-25T15:15:49+02:00 |
first_finish_time | 2024-07-25T18:48:57+02:00 |
last_ss_finish_time | 2024-07-25T19:51:42+02:00 |
last_landed_before_ess_finish_time | 2024-07-25T19:22:47+02:00 |
no_of_pilots_reaching_es | 12 |
no_of_pilots_reaching_goal | 12 |
max_time_to_get_time_points | 5.0191 |
goalratio | 0.1143 |
arrival_weight | 0.0336 |
departure_weight | 0 |
leading_weight | 0.047 |
time_weight | 0.1882 |
distance_weight | 0.7312 |
smallest_leading_coefficient | 3.0017 |
available_points_distance | 508 |
available_points_time | 130.7 |
available_points_departure | 0 |
available_points_leading | 32.7 |
available_points_arrival | 23.3 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 0.6947 |
stop_validity | 1 |
day_quality | 0.6947 |
ftv_day_validity | 0.6767 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2023 |
is_pg_comp | 0 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
min_dist | 7 |
nom_dist | 70 |
nom_goal | 0.25 |
nom_launch | 0.96 |
nom_time | 1.5 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 45 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.002 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_flat_decline_of_timepoints | 1 |
use_leading_time_ratio | 0 |
optimize_ss_alone | 0 |