Test Event HG Worlds Ager - Class 5

2024-07-20 to 2024-07-27, FAI Category 2 event

Task 2: Overall V2

2024-07-23  Race to Goal 112.5 km

Task 2 Official

# Id Name Nat Glider Sponsor SS ES Time
[h:m:s]
Speed
[km/h]
Distance
[km]
Dist.
Points
Lead.
Points
Time
Points
Arr.
Pos.
Points
Total
1 14 Christopher Friedl M AUT A-I-R ATOS VR / Skyline Flight Gear 14:30:00 17:10:39 02:40:39 40.7 112.55 373.6 109.6 435.8 69.7 988.7
2 83 Jochen Zeyher M GER A-I-R ATOS VR / Chiba THermopad 14:30:00 17:10:26 02:40:26 40.7 112.55 373.6 86.0 438.5 78.3 976.4
3 45 Carlos Punet M ESP A-I-R ATOS VQ / Rotor Havana A. I. R 14:30:00 17:23:04 02:53:04 37.8 112.55 373.6 78.7 359.0 61.9 873.2
4 44 Benito Miguel Rodriguez Gonzalez M ESP A-I-R ATOS VQ / Rotor Havana 14:30:00 17:24:49 02:54:49 37.4 112.55 373.6 73.0 350.0 54.9 851.5
5 82 Christian Kamm M GER A-I-R ATOS VQ / Neobrain, Ositos, Carbocage, 14:30:00 17:26:28 02:56:28 37.0 112.55 373.6 85.7 341.6 43.1 844.0
6 49 Ramón Fernández López M ESP A-I-R ATOS VR / Woody Valley Tenax 4 14:30:00 17:28:59 02:58:59 36.5 112.55 373.6 76.4 329.1 38.3 817.4
7 43 Alberto Moreno Fernandez M ESP A-I-R ATOS VQ / Aeros Inmuga Homes 14:30:00 17:29:06 02:59:06 36.5 112.55 373.6 67.4 328.5 34.0 803.5
8 102 Konrad Baumgartner M ITA A-I-R ATOS VRS / Woody Valley Tenax 4 AeCI - BTFSkisystem 14:30:00 17:31:12 03:01:12 36.1 112.55 373.6 75.3 318.3 24.6 791.8
9 75 Stewart Reid M GBR A-I-R ATOS VQ / Woody Valley Tenax 2 14:30:00 17:29:18 02:59:18 36.4 112.55 373.6 56.8 327.5 30.4 788.3
10 76 Tim King M GBR A-I-R ATOS VQ / Kings of Hampshire Ltd BHPA 14:30:00 17:31:01 03:01:01 36.1 112.55 373.6 60.8 319.2 27.2 780.8
11 85 Norbert Kirchner M GER A-I-R ATOS VQ / Skyline Flightgear, www.albert-haus.de 14:30:00 17:25:30 02:55:30 37.2 112.41 373.4 88.8 277.2 38.9 778.3
12 62 Mathias Jacques M FRA A-I-R ATOS VR / 14:30:00 17:33:35 03:03:35 35.6 112.55 373.6 49.5 306.9 22.4 752.4
13 134 Julio Muñoz M SUI A-I-R ATOS VRS / FSVL 14:30:00 17:38:00 03:08:00 34.8 112.55 373.6 62.8 286.3 20.6 743.3
14 74 Paul Harvey M GBR A-I-R ATOS VQ / 14:30:00 17:41:00 03:11:00 34.2 112.55 373.6 78.8 272.6 17.2 742.2
15 46 Julio Lopez Fernandez M ESP A-I-R ATOS VQ / My ball 14:30:00 17:39:51 03:09:51 34.4 112.55 373.6 61.6 277.8 19.2 732.2
16 100 Claudio Deflorian M ITA A-I-R ATOS VRS / Woody Valley Tenax 4 AeCI Pasta Felicetti 14:30:00 17:40:56 03:10:56 34.2 112.55 373.6 63.8 272.9 18.0 728.3
17 71 Mike Armstrong M GBR A-I-R ATOS VQ / X Wings hero British Hang Gliding & Paragliding Association 14:30:00 17:46:22 03:16:22 33.3 112.55 373.6 60.9 248.6 16.6 699.7
18 103 Marzio Digiusto M ITA A-I-R ATOS VQ / Woody Valley Tenax 4 AeCI - Wellcome 14:30:00 18:14:16 03:44:16 29.1 112.55 373.6 44.4 132.0 16.1 566.1
19 48 Marcos Sebares M ESP A-I-R ATOS VQ / 14:30:00 106.86 360.9 61.6 422.5
20 73 Nigel Bray M GBR A-I-R ATOS VQ / Woody Valley Tenax 2 aeroplaying.uk 14:30:00 18:57:03 04:27:03 24.5 112.55 373.6 15.8 389.4
21 47 Manuel Garcia Garcia M ESP A-I-R ATOS VQ / Rotor Havana Juakiair 14:30:00 102.33 348.1 39.2 387.3
22 104 Onorio Marsella M ITA A-I-R ATOS VR / 14:30:00 97.98 333.3 49.0 382.3
23 123 Ricardo Marques Da Costa M POR A-I-R ATOS VR / Woody Valley Tenax 4 Vera Cary, Flymaster 14:30:00 66.03 207.9 16.6 224.5
24 121 Alexander Kot M POL A-I-R ATOS VR / Rotor Havana 14:30:00 40.35 139.9 139.9
25 119 Phil Southward M NZL A-I-R ATOS VR / Skyline Flight Gear Zero Drag Sox 14:30:00 39.62 137.9 137.9
26 101 Guido Perrone M ITA A-I-R ATOS VR+ / Woody Valley Tenax 3 14:30:00 27.94 98.0 98.0
ABS 72 Neil Atkinson M GBR A-I-R ATOS VR / Woody Valley Tenax 3 Avon 0.0
ABS 84 Karl-Heinz Baisch M GER A-I-R ATOS VR / Woody Valley Tenax 4 0.0

Task definition

No Leg Dist. Id Radius Open Close Coordinates Altitude
1 0.0 km B01156 400 m 13:15 16:15 Lat: 42.04631 Lon: 0.74583 44 m
2 SS 3.0 km B36073 27000 m 14:30 20:00 Lat: 42.3168 Lon: 0.74671 48 m
3 29.7 km B36073 400 m 14:30 20:00 Lat: 42.3168 Lon: 0.74671 48 m
4 68.1 km B20102 1000 m 14:30 20:00 Lat: 42.07474 Lon: 1.09933 57 m
5 78.1 km B40166 5000 m 14:30 20:00 Lat: 42.19488 Lon: 1.18933 21 m
6 99.8 km B06087 3000 m 14:30 20:00 Lat: 42.1053 Lon: 0.85672 24 m
7 ES 111.9 km G10050 1000 m 14:30 20:00 Lat: 42.21902 Lon: 0.97414 26 m
8 112.5 km G10050 400 m 14:30 20:00 Lat: 42.21902 Lon: 0.97414 26 m

Task statistics

param value
task_distance 112.546
ss_distance 108.9
launch_to_ess_distance 111.946
qnh_setting 1013.25
no_of_pilots_in_competition 28
max_time_en_route 00:00:00
max_time_en_route_tp 0
no_of_pilots_present 26
no_of_pilots_flying 26
no_of_pilots_lo 8
no_of_pilots_landed_before_stop 0
sum_dist_over_min 2437.37
sum_real_dist_over_min 2437.37
sum_flown_distances 2619.37
best_dist 112.546
best_real_dist 112.546
best_time 2.6739
last_finisher_start_time 2024-07-23T14:30:00+02:00
last_start_time 2024-07-23T14:30:00+02:00
first_start_time 2024-07-23T14:30:29+02:00
first_finish_time 2024-07-23T17:10:26+02:00
last_ss_finish_time 2024-07-23T18:57:03+02:00
last_landed_before_ess_finish_time 2024-07-23T17:27:55+02:00
no_of_pilots_reaching_es 19
no_of_pilots_reaching_goal 18
max_time_to_get_time_points 4.3091
goalratio 0.6923
arrival_weight 0.0783
departure_weight 0
leading_weight 0.1096
time_weight 0.4385
distance_weight 0.3736
smallest_leading_coefficient 1.8555
available_points_distance 373.6
available_points_time 438.5
available_points_departure 0
available_points_leading 109.6
available_points_arrival 78.3
time_validity 1
launch_validity 1
distance_validity 1
stop_validity 1
day_quality 1
ftv_day_validity 0.9887
time_points_stop_correction 0

Scoring formula settings

param value
id GAP2023
is_pg_comp 0
day_quality_override 0
bonus_gr 5
jump_the_gun_factor 2
jump_the_gun_max 300
min_dist 7
nom_dist 70
nom_goal 0.25
nom_launch 0.96
nom_time 1.5
normalize_1000_before_day_quality 0
time_points_if_not_in_goal 0.8
use_1000_points_for_max_day_quality 0
use_arrival_position_points 1
use_arrival_time_points 0
use_departure_points 0
use_difficulty_for_distance_points 1
use_distance_points 1
use_leading_points 1
use_semi_circle_control_zone_for_goal_line 1
use_time_points 1
scoring_altitude GPS
final_glide_decelerator none
no_final_glide_decelerator_reason
min_time_span_for_valid_task 45
score_back_time 15
use_proportional_leading_weight_if_nobody_in_goal 0
leading_weight_factor 1
turnpoint_radius_tolerance 0.002
turnpoint_radius_minimum_absolute_tolerance 5
number_of_decimals_task_results 1
number_of_decimals_competition_results 0
redistribute_removed_time_points_as_distance_points 1
use_best_score_for_ftv_validity 1
use_constant_leading_weight 0
use_flat_decline_of_timepoints 1
use_leading_time_ratio 0
optimize_ss_alone 0
Report created: 2024-07-23T19:18:34+02:00

FS development, maintenance and support by