Test Event HG Worlds Ager - Class 5

2024-07-20 to 2024-07-27, FAI Category 2 event

Task 3: Overall V3

2024-07-24  Race to Goal 130.5 km

Task 3 Official

# Id Name Nat Glider Sponsor SS ES Time
[h:m:s]
Speed
[km/h]
Distance
[km]
Dist.
Points
Lead.
Points
Time
Points
Arr.
Pos.
Points
Total
1 82 Christian Kamm M GER A-I-R ATOS VQ / Neobrain, Ositos, Carbocage, 14:15:00 16:47:37 02:32:37 50.1 130.47 365.7 111.0 444.0 79.3 1000.0
2 14 Christopher Friedl M AUT A-I-R ATOS VR / Skyline Flight Gear 14:15:00 17:00:58 02:45:58 46.1 130.47 365.7 105.0 358.0 71.0 899.7
3 101 Guido Perrone M ITA A-I-R ATOS VR+ / Woody Valley Tenax 3 14:15:00 17:04:57 02:49:57 45.0 130.47 365.7 102.0 337.1 63.4 868.2
4 44 Benito Miguel Rodriguez Gonzalez M ESP A-I-R ATOS VQ / Rotor Havana 14:15:00 17:09:36 02:54:36 43.8 130.47 365.7 77.7 313.7 56.6 813.7
5 45 Carlos Punet M ESP A-I-R ATOS VQ / Rotor Havana A. I. R 14:15:00 17:11:10 02:56:10 43.4 130.47 365.7 75.8 306.0 50.5 798.0
6 71 Mike Armstrong M GBR A-I-R ATOS VQ / X Wings hero British Hang Gliding & Paragliding Association 14:15:00 17:12:05 02:57:05 43.2 130.47 365.7 68.3 301.5 45.0 780.5
7 76 Tim King M GBR A-I-R ATOS VQ / Kings of Hampshire Ltd BHPA 14:15:00 17:12:13 02:57:13 43.1 130.47 365.7 70.6 300.9 40.2 777.4
8 75 Stewart Reid M GBR A-I-R ATOS VQ / Woody Valley Tenax 2 14:15:00 17:26:46 03:11:46 39.9 130.47 365.7 52.6 233.2 35.9 687.4
9 49 Ramón Fernández López M ESP A-I-R ATOS VR / Woody Valley Tenax 4 14:15:00 17:32:21 03:17:21 38.7 130.47 365.7 49.7 208.4 32.2 656.0
10 123 Ricardo Marques Da Costa M POR A-I-R ATOS VR / Woody Valley Tenax 4 Vera Cary, Flymaster 14:15:00 17:38:31 03:23:31 37.6 130.47 365.7 49.3 181.6 28.9 625.5
11 74 Paul Harvey M GBR A-I-R ATOS VQ / 14:15:00 17:40:20 03:25:20 37.2 130.47 365.7 56.4 173.8 26.2 622.1
12 100 Claudio Deflorian M ITA A-I-R ATOS VRS / Woody Valley Tenax 4 AeCI Pasta Felicetti 14:15:00 17:43:58 03:28:58 36.6 130.47 365.7 38.2 158.4 23.8 586.1
13 47 Manuel Garcia Garcia M ESP A-I-R ATOS VQ / Rotor Havana Juakiair 14:15:00 17:44:17 03:29:17 36.5 130.47 365.7 37.3 157.1 21.9 582.0
14 103 Marzio Digiusto M ITA A-I-R ATOS VQ / Woody Valley Tenax 4 AeCI - Wellcome 14:15:00 17:46:54 03:31:54 36.1 130.47 365.7 39.6 146.1 20.3 571.7
15 73 Nigel Bray M GBR A-I-R ATOS VQ / Woody Valley Tenax 2 aeroplaying.uk 14:15:00 17:46:54 03:31:54 36.1 130.47 365.7 34.5 146.1 20.3 566.6
16 85 Norbert Kirchner M GER A-I-R ATOS VQ / Skyline Flightgear, www.albert-haus.de 14:15:00 17:47:45 03:32:45 35.9 130.47 365.7 37.8 142.5 18.0 564.0
17 43 Alberto Moreno Fernandez M ESP A-I-R ATOS VQ / Aeros Inmuga Homes 14:15:00 17:48:51 03:33:51 35.7 130.47 365.7 29.2 137.9 17.3 550.1
18 134 Julio Muñoz M SUI A-I-R ATOS VRS / FSVL 14:15:00 18:02:15 03:47:15 33.6 130.47 365.7 28.7 83.1 16.7 494.2
19 102 Konrad Baumgartner M ITA A-I-R ATOS VRS / Woody Valley Tenax 4 AeCI - BTFSkisystem 14:15:00 18:02:30 03:47:30 33.6 130.47 365.7 19.8 82.1 16.3 483.9
20 121 Alexander Kot M POL A-I-R ATOS VR / Rotor Havana 14:15:00 18:03:46 03:48:46 33.4 130.47 365.7 23.2 77.0 16.0 481.9
21 46 Julio Lopez Fernandez M ESP A-I-R ATOS VQ / My ball 14:15:00 128.94 363.6 30.9 394.5
22 83 Jochen Zeyher M GER A-I-R ATOS VR / Chiba THermopad 14:15:00 96.62 293.8 27.5 321.3
23 48 Marcos Sebares M ESP A-I-R ATOS VQ / 14:15:00 49.55 167.3 167.3
24 62 Mathias Jacques M FRA A-I-R ATOS VR / 14:15:00 30.75 113.0 113.0
25 119 Phil Southward M NZL A-I-R ATOS VR / Skyline Flight Gear Zero Drag Sox 14:15:00 23.57 92.1 92.1
26 104 Onorio Marsella M ITA A-I-R ATOS VR / 14:15:00 7.04 31.5 31.5
ABS 72 Neil Atkinson M GBR A-I-R ATOS VR / Woody Valley Tenax 3 Avon 0.0
ABS 84 Karl-Heinz Baisch M GER A-I-R ATOS VR / Woody Valley Tenax 4 0.0

Task definition

No Leg Dist. Id Radius Open Close Coordinates Altitude
1 0.0 km B01156 400 m 13:15 17:00 Lat: 42.04631 Lon: 0.74583 44 m
2 SS 3.0 km B36073 27000 m 14:15 20:00 Lat: 42.3168 Lon: 0.74671 48 m
3 29.7 km B36073 400 m 14:15 20:00 Lat: 42.3168 Lon: 0.74671 48 m
4 61.2 km B18095 3000 m 14:15 20:00 Lat: 42.16173 Lon: 1.09257 33 m
5 97.7 km B59092 2000 m 14:15 20:00 Lat: 42.37215 Lon: 1.46551 55 m
6 ES 130.5 km ALPLAN 1000 m 14:15 20:00 Lat: 42.38491 Lon: 1.88128 1111 m
7 130.5 km ALPLAN 1000 m 14:15 20:00 Lat: 42.38491 Lon: 1.88128 1111 m

Task statistics

param value
task_distance 130.466
ss_distance 127.417
launch_to_ess_distance 130.463
qnh_setting 1013.25
no_of_pilots_in_competition 28
max_time_en_route 00:00:00
max_time_en_route_tp 0
no_of_pilots_present 26
no_of_pilots_flying 26
no_of_pilots_lo 6
no_of_pilots_landed_before_stop 0
sum_dist_over_min 2763.808
sum_real_dist_over_min 2763.808
sum_flown_distances 2945.808
best_dist 130.466
best_real_dist 130.466
best_time 2.5436
last_finisher_start_time 2024-07-24T14:15:00+02:00
last_start_time 2024-07-24T14:15:00+02:00
first_start_time 2024-07-24T14:20:14+02:00
first_finish_time 2024-07-24T16:47:37+02:00
last_ss_finish_time 2024-07-24T18:03:46+02:00
last_landed_before_ess_finish_time 2024-07-24T17:47:32+02:00
no_of_pilots_reaching_es 20
no_of_pilots_reaching_goal 20
max_time_to_get_time_points 4.1385
goalratio 0.7692
arrival_weight 0.0793
departure_weight 0
leading_weight 0.111
time_weight 0.444
distance_weight 0.3657
smallest_leading_coefficient 2.1323
available_points_distance 365.7
available_points_time 444
available_points_departure 0
available_points_leading 111
available_points_arrival 79.3
time_validity 1
launch_validity 1
distance_validity 1
stop_validity 1
day_quality 1
ftv_day_validity 1
time_points_stop_correction 0

Scoring formula settings

param value
id GAP2023
is_pg_comp 0
day_quality_override 0
bonus_gr 5
jump_the_gun_factor 2
jump_the_gun_max 300
min_dist 7
nom_dist 70
nom_goal 0.25
nom_launch 0.96
nom_time 1.5
normalize_1000_before_day_quality 0
time_points_if_not_in_goal 0.8
use_1000_points_for_max_day_quality 0
use_arrival_position_points 1
use_arrival_time_points 0
use_departure_points 0
use_difficulty_for_distance_points 1
use_distance_points 1
use_leading_points 1
use_semi_circle_control_zone_for_goal_line 1
use_time_points 1
scoring_altitude GPS
final_glide_decelerator none
no_final_glide_decelerator_reason
min_time_span_for_valid_task 45
score_back_time 15
use_proportional_leading_weight_if_nobody_in_goal 0
leading_weight_factor 1
turnpoint_radius_tolerance 0.002
turnpoint_radius_minimum_absolute_tolerance 5
number_of_decimals_task_results 1
number_of_decimals_competition_results 0
redistribute_removed_time_points_as_distance_points 1
use_best_score_for_ftv_validity 1
use_constant_leading_weight 0
use_flat_decline_of_timepoints 1
use_leading_time_ratio 0
optimize_ss_alone 0
Report created: 2024-07-24T18:52:06+02:00

FS development, maintenance and support by