Test Event HG Worlds Ager - Class 5

2024-07-20 to 2024-07-27, FAI Category 2 event

Task 5: Overall V1

2024-07-26  Race to Goal 77.1 km

Task 5 Official

# Id Name Nat Glider Sponsor SS ES Time
[h:m:s]
Speed
[km/h]
Distance
[km]
Dist.
Points
Lead.
Points
Time
Points
Arr.
Pos.
Points
Total
1 83 Jochen Zeyher M GER A-I-R ATOS VR / Chiba THermopad 14:30:00 16:12:06 01:42:06 43.7 77.14 364.8 111.2 444.6 79.4 1000.0
2 43 Alberto Moreno Fernandez M ESP A-I-R ATOS VQ / Aeros Inmuga Homes 14:30:00 16:19:37 01:49:37 40.7 77.14 364.8 73.7 381.5 70.2 890.2
3 49 Ramón Fernández López M ESP A-I-R ATOS VR / Woody Valley Tenax 4 14:30:00 16:23:41 01:53:41 39.3 77.14 364.8 87.7 354.1 61.9 868.5
4 45 Carlos Punet M ESP A-I-R ATOS VQ / Rotor Havana A. I. R 14:30:00 16:31:17 02:01:17 36.8 77.14 364.8 78.0 306.9 54.6 804.3
5 134 Julio Muñoz M SUI A-I-R ATOS VRS / FSVL 14:30:00 16:34:34 02:04:34 35.9 77.14 364.8 85.1 287.5 48.1 785.5
6 74 Paul Harvey M GBR A-I-R ATOS VQ / 14:30:00 16:34:34 02:04:34 35.9 77.14 364.8 80.5 287.5 48.1 780.9
7 44 Benito Miguel Rodriguez Gonzalez M ESP A-I-R ATOS VQ / Rotor Havana 14:30:00 16:36:08 02:06:08 35.4 77.14 364.8 92.3 278.4 37.3 772.8
8 71 Mike Armstrong M GBR A-I-R ATOS VQ / X Wings hero British Hang Gliding & Paragliding Association 14:30:00 16:36:42 02:06:42 35.2 77.14 364.8 83.5 275.1 33.0 756.4
9 14 Christopher Friedl M AUT A-I-R ATOS VR / Skyline Flight Gear 14:30:00 16:41:35 02:11:35 33.9 77.14 364.8 84.8 247.5 29.3 726.4
10 101 Guido Perrone M ITA A-I-R ATOS VR+ / Woody Valley Tenax 3 14:30:00 16:43:05 02:13:05 33.6 77.14 364.8 85.7 239.2 26.2 715.9
11 100 Claudio Deflorian M ITA A-I-R ATOS VRS / Woody Valley Tenax 4 AeCI Pasta Felicetti 14:30:00 16:43:59 02:13:59 33.3 77.14 364.8 81.9 234.2 23.6 704.5
12 85 Norbert Kirchner M GER A-I-R ATOS VQ / Skyline Flightgear, www.albert-haus.de 14:30:00 16:45:46 02:15:46 32.9 77.14 364.8 82.3 224.5 19.9 691.5
13 123 Ricardo Marques Da Costa M POR A-I-R ATOS VR / Woody Valley Tenax 4 Vera Cary, Flymaster 14:30:00 16:45:30 02:15:30 33.0 77.14 364.8 76.5 225.9 21.5 688.7
14 103 Marzio Digiusto M ITA A-I-R ATOS VQ / Woody Valley Tenax 4 AeCI - Wellcome 14:30:00 17:01:51 02:31:51 29.4 77.14 364.8 50.1 139.8 18.6 573.3
15 73 Nigel Bray M GBR A-I-R ATOS VQ / Woody Valley Tenax 2 aeroplaying.uk 14:30:00 17:05:12 02:35:12 28.8 77.14 364.8 18.6 122.8 16.9 523.1
16 75 Stewart Reid M GBR A-I-R ATOS VQ / Woody Valley Tenax 2 14:30:00 17:04:43 02:34:43 28.9 77.14 364.8 14.5 125.3 17.6 522.2
17 62 Mathias Jacques M FRA A-I-R ATOS VR / 14:30:00 17:25:19 02:55:19 25.5 77.14 364.8 27.0 24.0 16.4 432.2
18 119 Phil Southward M NZL A-I-R ATOS VR / Skyline Flight Gear Zero Drag Sox 14:30:00 17:29:23 02:59:23 24.9 77.14 364.8 42.2 4.7 16.1 427.8
19 47 Manuel Garcia Garcia M ESP A-I-R ATOS VQ / Rotor Havana Juakiair 14:30:00 67.34 341.6 60.9 402.5
20 104 Onorio Marsella M ITA A-I-R ATOS VR / 14:30:00 56.57 302.8 302.8
21 76 Tim King M GBR A-I-R ATOS VQ / Kings of Hampshire Ltd BHPA 14:30:00 30.47 176.2 176.2
22 102 Konrad Baumgartner M ITA A-I-R ATOS VRS / Woody Valley Tenax 4 AeCI - BTFSkisystem 14:30:00 16.21 95.2 95.2
23 121 Alexander Kot M POL A-I-R ATOS VR / Rotor Havana 7.00 43.1 43.1
ABS 72 Neil Atkinson M GBR A-I-R ATOS VR / Woody Valley Tenax 3 Avon 0.0
ABS 82 Christian Kamm M GER A-I-R ATOS VQ / Neobrain, Ositos, Carbocage, 0.0
ABS 48 Marcos Sebares M ESP A-I-R ATOS VQ / 0.0
ABS 46 Julio Lopez Fernandez M ESP A-I-R ATOS VQ / My ball 0.0
ABS 84 Karl-Heinz Baisch M GER A-I-R ATOS VR / Woody Valley Tenax 4 0.0

Task definition

No Leg Dist. Id Radius Open Close Coordinates Altitude
1 0.0 km B01156 400 m 13:45 17:00 Lat: 42.04631 Lon: 0.74583 44 m
2 SS 2.1 km B16070 18000 m 14:30 20:00 Lat: 42.19703 Lon: 0.8804 49 m
3 19.9 km B16070 400 m 14:30 20:00 Lat: 42.19703 Lon: 0.8804 700 m
4 36.8 km B18095 1000 m 14:30 20:00 Lat: 42.16173 Lon: 1.09257 33 m
5 41.9 km B17066 400 m 14:30 20:00 Lat: 42.11825 Lon: 1.04571 44 m
6 60.1 km B30063 12000 m 14:30 20:00 Lat: 42.25359 Lon: 0.73168 54 m
7 65.0 km B06087 4000 m 14:30 20:00 Lat: 42.1053 Lon: 0.85672 24 m
8 ES 76.5 km G10050 1000 m 14:30 20:00 Lat: 42.21902 Lon: 0.97414 26 m
9 77.1 km G10050 400 m 14:30 20:00 Lat: 42.21902 Lon: 0.97414 26 m

Task statistics

param value
task_distance 77.135
ss_distance 74.432
launch_to_ess_distance 76.535
qnh_setting 1013.25
no_of_pilots_in_competition 28
max_time_en_route 00:00:00
max_time_en_route_tp 0
no_of_pilots_present 23
no_of_pilots_flying 23
no_of_pilots_lo 5
no_of_pilots_landed_before_stop 0
sum_dist_over_min 1405.04
sum_real_dist_over_min 1405.04
sum_flown_distances 1560.376
best_dist 77.135
best_real_dist 77.135
best_time 1.7017
last_finisher_start_time 2024-07-26T14:30:00+02:00
last_start_time 2024-07-26T14:30:00+02:00
first_start_time 2024-07-26T14:30:03+02:00
first_finish_time 2024-07-26T16:12:06+02:00
last_ss_finish_time 2024-07-26T17:29:23+02:00
last_landed_before_ess_finish_time 2024-07-26T17:24:08+02:00
no_of_pilots_reaching_es 18
no_of_pilots_reaching_goal 18
max_time_to_get_time_points 3.0061
goalratio 0.7826
arrival_weight 0.0794
departure_weight 0
leading_weight 0.1112
time_weight 0.4447
distance_weight 0.3648
smallest_leading_coefficient 1.2299
available_points_distance 364.8
available_points_time 444.6
available_points_departure 0
available_points_leading 111.2
available_points_arrival 79.4
time_validity 1
launch_validity 1
distance_validity 1
stop_validity 1
day_quality 1
ftv_day_validity 1
time_points_stop_correction 0

Scoring formula settings

param value
id GAP2023
is_pg_comp 0
day_quality_override 0
bonus_gr 5
jump_the_gun_factor 2
jump_the_gun_max 300
min_dist 7
nom_dist 70
nom_goal 0.25
nom_launch 0.96
nom_time 1.5
normalize_1000_before_day_quality 0
time_points_if_not_in_goal 0.8
use_1000_points_for_max_day_quality 0
use_arrival_position_points 1
use_arrival_time_points 0
use_departure_points 0
use_difficulty_for_distance_points 1
use_distance_points 1
use_leading_points 1
use_semi_circle_control_zone_for_goal_line 1
use_time_points 1
scoring_altitude GPS
final_glide_decelerator none
no_final_glide_decelerator_reason
min_time_span_for_valid_task 45
score_back_time 15
use_proportional_leading_weight_if_nobody_in_goal 0
leading_weight_factor 1
turnpoint_radius_tolerance 0.002
turnpoint_radius_minimum_absolute_tolerance 5
number_of_decimals_task_results 1
number_of_decimals_competition_results 0
redistribute_removed_time_points_as_distance_points 1
use_best_score_for_ftv_validity 1
use_constant_leading_weight 0
use_flat_decline_of_timepoints 1
use_leading_time_ratio 0
optimize_ss_alone 0
Report created: 2024-07-26T17:39:26+02:00

FS development, maintenance and support by